SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Freezing capacity: | |
| kw | 50.5 kw |
| kcal/h | 43430 kcal/h |
| btu/h | 172306 btu/h |
| Compressor: | |
| Output power | 15 kw |
| hp | 10x2 hp |
| Weight | 18 kg |
| Refrigerant: | |
| Control mode | Thermostatic expansion valve |
| Type | R22 ( R407C optional ) |
| Evaporator(Type) | Tube-in-shell |
| 0.8x2 | Condenser(Air Chiller): Type |
| High effective inner threaded copper finned + low noise fan | Water tank capacity |
| 250 L | Pump: Type |
| Stainless steel centrifugal pump | Pump: Power kw |
| 2.2 kw | Pump: Flow rate |
| 315 l/min | Pump: Working pressure |
| 2 bar | Pump: Chilled wateroutlet |
| 2 inch x1 | Pipe coupling: Chilled water inlet |
| 2 inchx1 | Pipe coupling: Water tank drainage port |
| 1 inch | Dimension(LXWXH) mm |
| 2900x1170x1930 mm | Weight |
| 720 kg | Power |
| 3 ph-380 V/50 Hz (220 V/400 V/415 V/440 V 50 Hz/60 Hz) | Temperature |
| 5-35 °C | Tolerance |
| ± 0.5 °C (± 1 °C at low load) | Safety protections |
Download Catalog