SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Throughput | 1-96 |
| Processing Time | 96 samples/20min |
| Sample Type | Plasma, serum, whole blood,swab solution and other samples |
| Sample Rack | 1pc (compatible with a variety of sampling tubes) |
| Robot Arm | 2pcs(Dispensation arm and Screw cap arm) |
| Clamping Arm | 2pcs, Independence Movement |
| Pipetting Method | Specific mechanical pipetting fluids |
| Plate Position | 3 pcs(Compatible with multi-specification deep-well plates) |
| Tip Position | 3 pcs(Including tip waste box position) |
| Reagent Rack | Yes, 4x4 reagent carrier, can hold bullet cryotube |
| Protective Function | Can be used in a biological safety cabinet External droplet catch tray design With air-tight and anti-drip design |
| Liquid Detection | Pneumatic liquid level detection principle, intelligent detection of blocked needle |
| Pipetting Volume | 5-1000ul |
| Pipetting Accuracy | 20ul, CV≤2%, Accuracy≤5.0%, 50ul Tip 1000ul, CV≤0.5%, Accuracy≤1.0%,1000ul Tip |
| External Size | 1180x680x760 mm |
| Package Size | Main instrument:1293x793x970 mm Accessory 1: 645x185x440 mm Accessory 2: 645x185x440 mm |
| Weight | Net Weight-105 kg Gross Weight-Main instrument: 156kg Accessory 1: 6.1kg Accessory 2: 4kg |
| Power | 350 W |
| Power Supply | Standard: 220V 50/60Hz; optional: 110V 50/60Hz |
Download Catalog