SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Feed Water Requirements*: | |
| Water Inlet | Tap water: TDS<200 ppm (Extra pretreatment filter is recommended, if TDS>200 ppm) |
| Temperature | 5-45°C |
| Pressure | 1.0-4.0 Kgf/cm² |
| Flow Procedure** | PF+AC+RO+AC |
| Ion rejection rate | 96%-99% (New RO membrane) |
| Organic rejection rate | >99% (when MW>200 Dalton) |
| Particles and bacteria rejection rate | >99% |
| Output(25°C)**** | 30 L/hrs |
| Pure water outlet | RO water |
| DimensionLxWxH | 410x400x420 mm |
| Weight | 20 kg |
| Standard configuration | Main body (Including 1 set of cartridges)+ built-in 10 liters tank + TDS pen+ accessory bag |
| Power Consumption (W) | 72 W |
| Power Supply | AC110-220 V, 50/60 Hz |
| Note | *The feed water quality will influence the pure water's quality and cartridges life-span. **PF:polypropylene spun fiber, AC:active carbon, RO:reverse osmosis, DI:ion exchange. ***All the specifications are tested under the situation:feed water's TDS=200ppm, 25°C, 50psi and 15% recovery rate. |
Download Catalog