SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
Cat.-No. | Surface | Sterility | Color | Base shape | Types | Volume range | Material | Packaging type |
---|---|---|---|---|---|---|---|---|
781680 | pureGrade™ S | sterile | transparent | F-bottom | standard | 100 µl | PS | Individually, incl. cover |
781681 | pureGrade™ S | sterile | white | F-bottom | standard | 100 µl | PS | Individually, incl. cover |
781682 | pureGrade™ S | sterile | black | F-bottom | standard | 100 µl | PS | Individually, incl. cover |
781686 | pureGrade™ S | sterile | white | F-bottom | transparent bottom | 120 µl | PS | Individually, incl. cover |
781687 | pureGrade™ S | sterile | black | F-bottom | transparent bottom | 120 µl | PS | Individually, incl. cover |
Overview