SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material |
---|---|---|---|---|---|---|
781960 | cellGrade™ | transparent | U-bottom | standard | 330 µl | PS |
781961 | cellGrade™ | transparent | V-bottom | standard | 360 µl | PS |
781962 | cellGrade™ | transparent | F-bottom | standard | 350 µl | PS |
781965 | cellGrade™ | white | F-bottom | standard | 350 µl | PS |
781968 | cellGrade™ | black | F-bottom | standard | 350 µl | PS |
781970 | cellGrade™ | white | F-bottom | transparent bottom | 330 µl | PS |
781971 | cellGrade™ | black | F-bottom | transparent bottom | 330 µl | PS |
Overview