SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Type | Class II, Type B2 |
| Inflow Velocity | 0.53±0.025 m/s |
| Down Flow Velocity | 0.33±0.025 m/s |
| Filter | ULPA Filter - Two, 99.9995% efficiency at 0.12 μm,filter life indicator. |
| Max Opening | 480mm (20") |
| Tested Opening | Safety Height 200 mm (8") |
| Work Surface Height | 750 mm |
| Work Zone Material | 304 stainless steel |
| Main Body Material | Cold-rolled steel with anti-bacteria powder coating |
| Airflow System | 0% air recirculation, 100% air exhaust |
| Control System | Microprocessor |
| Caster | Foot master caster |
| Exhaust | Exhaust Duct: 4 meters PVC duct, Diameter:300mm |
| Front Window | Motorized,two-layer laminated toughened glass ≥ 6mm,anti UV |
| Waterproof Socket | Two, total load of two sockets: 500 W |
| UV Lamp | 40W x1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. |
| LED Lamp | LED Lamp,16W x2 |
| Illumination | ≥1000 Lux |
| Visual and Audio Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. |
| Display | 7 inch touch screen display: exhaust filter and downflow filter pressure, filter and UV lamp working time,inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Noise | ≤ 67 dB |
| Standard Accessory | Illuminating lamp, UV lamp x2,base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets x2, pipe strap x2 |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand |
| External Size (WxDxH) | 1873x795x2280 mm |
| Internal Size (WxDxH) | 1700x660x660 mm |
| Package Size (WxDxH) | 2000x1075x1910 mm Main Body 920x710x680 mm Exhaust Blower (WxDxH) |
| Gross Weight | 420kg;60kg |
| Consumption | 1400 W |
| Power Supply | AC 220V±10%, 50/60Hz |
Download Catalog