SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Optical Geometry | 8°/D |
| Standards compliant | CIE No.l5, GB/T 3981 |
| Sensor | Silicon Photoelectric Diode Array |
| Measuring Aperture | Φ 4 mm |
| Color Space | CIE LAB, LCh |
| Observer | CIE 10° Standard observer |
| llluminant | D65 |
| Displayed Data | Chromaticity Values, Color Difference Values, Pass/Fail Result, Color Offset/Deviation Direction |
| Measurement Time | 1.5 s |
| Repeatability | ΔE*ab 0.03 |
| Inter-instrument agreement | ΔE*ab Within 0.4 (average value for measuring BCRA series II 12pcs palettes) |
| Size | 206x67x80 mm |
| Weight | About 400g(including battery) |
| Battery Performance | Rechargeable Li-on Battery, 3.7 V @ 3200 mAh |
| Lamp Life | 5 years, more than 1.6 million measurements |
| Display | TFT Color 2.8inch@ (16:9) |
| Interface | USB |
| Data Storage | Standard: 100, Sample: 10000 |
| Operating Environment | 1~40 °C (32~104 °F) |
| Storage Environment | - 20~50 °C (-4~122 °F) |
| Standard Accessories | Power adapter, manual, quality management software (official website download), USB cable, wristband |
| Optional Accessories | Micro Printer, Powder Test Box |
Download Catalog