SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Type | Desktop Laminar Flow |
| Airflow Velocity | 0.3~0.8m/s |
| Filter | Active Carbon Filter, HEPA Filter |
| Pre-Filter | / |
| Max Opening | 660mm |
| Main Body Material | Cold-rolled steel with anti-bacteria power coating |
| Work Table Material | Solid physicochemical steel plate |
| Front Window | Manual, acrylic material |
| UV Lamp | 15W x1 Emission of 253.7 nanometers |
| LED Lamp | 12W x1 |
| Display | LED Display |
| Noise | ≤60dB |
| Standard Accessory | Active carbon filter, HEPA filter, LED lamp x1, 4 meters PVC exhaust duct, Diameter: 250mm. |
| Optional Accessory | Base stand, UV lamp x2 |
| Internal Size | 1140Wx550Dx700H mm |
| External Size | 1200Wx620Dx1150H mm |
| Package Size | 1340Wx740Dx1360H mm |
| Gross Weight | 190kg |
| Consumption | 400W |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Download Catalog