SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Radiation equivalent dose rate(EDR) | 0.01 μSv/h – 100 mSv/h (137Cs) |
| Radiation equivalent dose(ED) | 0.01 uSv – 9999 Sv (137Cs) |
| Relative errors of energy dependence(137Cs) | Less than or equal ±25% |
| Basic relative errors | Less than or equal ±10% (in 20 uSv/h) |
| Adjustable range of alarm threshold level relative to radiation dose rate | Full range can be adjusted |
| Adjust able range of alarm threshold level relative to radiation dose | Full range can be adjusted |
| Response time of alarm | Not more than 3 seconds (in10 uSv/h) |
| X and Gamma radiation | 40 Kev – 3.0 Mev |
| Beta radiation | 0.5 – 3.0 MeV |
| Display unit: | |
| Radiation equivalent dose rate (EDR) | uSv/h, mSv/h, Sv/h automatic conversion |
| Radiation equivalent dose (ED) | uSv, mSv, Sv automatic conversion |
| Power | One AAA battery |
| Dimension(LxWxH) | 125x55x26 mm |
| Weight | 120 g |
Download Catalog