SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Temperature Range | -10°C~105°C |
| Temp. Setting Range | -10°C~105°C |
| Temperature Max. Decrease | R.T. decreases 25°C@R.T. 26°C |
| Temperature Stability@100°C | ±0.5°C |
| Temperature Stability@40°C | 0.3°C |
| Block Temperature Uniformity | ±0.3°C |
| Temperature Display Accuracy | 0.1°C |
| Heating Speed | ≤15min (20°C to 100°C) |
| Max. temp. | 105°C |
| Cooling Speed | ≤25min (R.T. decraase 25°C)@R.T.26°C |
| Time Range | 1min~99h59min or continuous |
| Voltage | AC 220V/AC 110V, 50/60Hz |
| Power | 200W |
| Fuse | 250V,2A/4A, φ5x20 |
| Dimension (WxDxH) | W.240 x D.260 x H.168mm |
| Net Weight | 3.0kgs |
Download Catalog