SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Maximum Capacity (No of tubes x Vol.) | 4x750 ml |
| Maximum Speed | 5000 rpm with 4x250 ml rotor / 4x50 ml rotor / 4x100 ml rotor |
| Speed Accuracy | ±10rpm |
| Maximum RCF | 5200xg with 4x250 ml rotor |
| Temp. Control Range | -20~40°C |
| Temperature Accuracy | ±1°C |
| Time Range | Count up or down |
| Acceleration | 40 |
| Deceleration | 40 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Display | Full color touch screen interface |
| Drive System | Direct,induction motor drive (Inverter Control) |
| Programmability | Via easy access touch screen menu |
| Program Storage | 1000 user-defined |
| Safety Device | Imbalance protection, over speed protection, over current protection,lid inter lock system, lid open/close detection, steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armored guardring, steel lid,etc. |
| Noise Level | ≤58 dB (A) |
| Weight | 158 kg |
| Overall Dimension | 26.8x24.4x33 in / 68x62x84 mm |
| Max. Power Consumption | 1800 KW |
| Power Supply | AC 200-240V,50Hz or AC 200-240V,60Hz |
Download Catalog