SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Ion Chromatographic Pump: | |
| Maximum Pressure | 35 Mpa (PEEK) |
| Type | High-pressure and low-pulse two-piston tandem advection pump |
| Pressure Display Accuracy | ≤ 0.1 MPa |
| Flow Range | 0.001 ~ 9.999 mL/min |
| Flow Precision | ≤ 0.1% |
| Pressure Pulse | ≤ 0.5% |
| Flow Stability | ≤ 0.1% |
| Numerical-control and Electromagnetic Sample Injector: | |
| Maximum Pressure | 35 Mpa |
| Contact Material of the Rotor | PEEK |
| Control Mode | By Stepper motor |
| Power Supply | 24 V (DC) |
| Conduction Detection System: | |
| Type | Temperature control and bipolar conductivity detector |
| Cell Volume | ≤0.8μL |
| Detection Mode | Bipolar conductivity detection |
| Detection Range | 0~45000 μS/cm |
| Detection Resolution | ≤0.0020nS/cm |
| Output Voltage | -6000~+6000 mv (adjustable) |
| Electronic Noise | 0.02 nS |
| Baseline Noise | ≤ 0.001 μS/cm |
| Baseline Drift | ≤ 0.01μS |
| Operating Temperature Range | Room temperature +5°C~60°C ± 0.01°C |
| Controlling Temperature Accuracy | ±0.01°C |
| Maximum Pressure | 10.0 Mpa |
| Linear Range | ≥ 10 3 |
| Instrument Linearity | ≥0.999 |
| Quantitative Repeatability | ≤0.5% |
| Qualitative Repeatability | ≤0.5% |
| Minimum Detectable Concentration | Cl- ≤ 0.0002 ug/mL; Li+ ≤ 0.002 ug/mL |
| Flow System: | |
| Six-way Valve | PEEK material, pressure 5000 psi; Independent automatic collecting and flow function. |
| Suppressor: | |
| Type | Self-Regenerating electrolytic micro-membrane suppressor |
| Maximum Pressure | 6.0 Mpa |
| Dead Volume | <50 μL |
| Other Specifications: | |
| Dimension (LxWxH) | 350x470x510 mm |
| Net Weight | 26 kg |
| Gross Weight | 32 kg |
| Power | 150 W |
Download Catalog