SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Feed Water Requirements*: | |
| Water Inlet | Tap water: TDS<200 ppm (Extra pretreatment filter is recommended, if TDS>200 ppm) |
| Temperature | 5-45°C |
| Pressure | 1.0-4.0 Kgf/cm² |
| Flow Procedure** | PF+AC+RO+RO+AC+DI |
| Ion rejection rate | 96%-99% (New RO membrane) |
| Organic rejection rate | >99%(when MW>200 Dalton) |
| Particles and bacteria rejection rate | >99% |
| Bacteria | <0.1 cfu/ml (with terminal filter) |
| Output(25°C)**** | 250 L/hr |
| Pure water outlet | RO, Deionized and Ultrapure water |
| Water Quality Monitor | - |
| DimensionLxWxH | 760x550x1210 mm |
| Weight | 85 kg |
| Standard configuration | Main body (Including 1 set of cartridges) + accessory bag |
| Power Consumption (W) | 480 W |
| Power Supply | AC110-220 V, 50/60 Hz |
| Note | *The feed water quality will influence the pure waters quality and cartridges life-span. **PF:polypropylene spun fiber, AC:active carbon, RO:reverse osmosis, DI:ion exchange, ***Value of number will be influenced by temperature and feed water quality. ****All the specifications are tested under the situation:feed waters TDS=200ppm, 25°C, 50psi and 15% recovery rate. |
| Ultrapure Water Quality: | |
| Resistivity(25°C) | 18.2 MΩ.cm |
| Heavy Metal Ion | <0.1 ppb |
| TOC*** | <10 ppb (with UV module<3 ppb) |
| Particle (>0.2µm) | <1/ml (with terminal filter) |
| Endotoxin | <0.001 EU/ml (with UF module) |
| Rnases | <0.01 ng/ml (with UF module) |
| Dnases | <4pg/µl |
Download Catalog