SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| DC Voltage: | |
| 300 mV | ± (0.1%+5) |
| 3 V/30 V/300 V | ± (0.05%+5) |
| 1000 V | ± (0.1%+5) |
| DC Current: | |
| 300 µA/3 mA/30 mA/300 mA | ± (0.5%+10) |
| 10 A | ± (1.2%+50) |
| Resistance: | |
| 300 Ω/3 kΩ/30 kΩ/300 kΩ | ± (0.5%+10) |
| 3 kM/30 kΩ/300 kΩ | ± (0.8%+10) |
| 30 MΩ | ± (1.5%+10) |
| 300 MΩ | ± (3.0%+10) |
| Capacitance: | |
| 30 nF/300 nF/3 µF/30 µF | ± (3.0 % + 5) |
| 300 µF/3 mF | ± (4.0 % +5) |
| 30 mF | ± (10.0 %+5) |
| 300 mF | ± (20.0%+5) |
| Frequency: | |
| 10 ~300 Hz | ± (0.01.0 %+5) |
| Duty: | |
| 0.1 % ~ 99 % | ± (2.0 %+5) |
| Display: | |
| 30000 Counts T-RMS | |
| Auto / Manual Range | Yes |
| Bargraph Display | Yes |
| Relative Measurement | Yes |
| True RMS | Yes |
| MAX/IMIN | Yes |
| USB Interface | Yes |
| Data Hold | Yes |
| Diode Test | Yes |
| Transistor | Yes |
| Continuity | Yes |
| Capacitance Test | Yes |
| AC+DC Voltage Measurement | Yes |
| Back Light | Yes |
| Power Supply | 4x1.5 VAA Batteries |
| 359.5 g(Without Battery) | Size |
| 195x93x54 mm | Safety Level |
Download Catalog