SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Type | PCR Cabinet |
| Reagent Preparation Area | Airflow Velocity - 0.3-0.45 (m/s) Airflow Volume - 290-430 (m3/h) Exhaust Type - / Pressure - Positive Operating Area Size (LxWxH) - 640x560x510 mm |
| Specimen Preparation Area | Airflow Velocity - Downflow: 0.33±0.025 (m/s) Inflow: 0.53±0.025 (m/s) Airflow Volume - 250 (m3/h) Exhaust Type - TypeA2, 30% exhaust, 70% recirculation Pressure - Negative Operating Area Size (LxWxH) - 660x560x510 mm |
| Amplification Analysis Area | Airflow Velocity - ≥0.4 (m/s) Airflow Volume - ≥180 (m3/h) Exhaust Type - 100% exhaust Pressure - Negative Operating Area Size (LxWxH) - 640x560x510 mm |
| ULPA Filter | Four ,99.999% efficiency at 0.12μm. |
| Clean Level | Class 100, Except Amplification Analysis Area |
| Front Window | Manual, Toughened glass, Anti UV |
| Max opening | 400 mm |
| Noise | ≤67 dB (A) |
| Vibration | ≤ 5μm |
| UV Lamp | 15W x3, UV timer, UV life indicator |
| LED Lamp | 8W x6 |
| Illumination | ≥650 (Each area) |
| Display | Touch Screen |
| Control System | Microprocessor |
| Waterproof Socket | The load of two sockets (Each area): 500W, total 6 sockets |
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity |
| Work Surface height | 750 mm |
| Material | Work Zone Material: 304 stainless steel Main Body Material:Cold-rolled steel with anti-bacteria powder coating |
| Standard Accessory | LED lamp x6 UV lamp x4, Windproof plate x2, Waterproof sockets x6 |
| External Size (WxDxH) | 2100x710x2000 mm |
| Package Size (WxDxH) | 2250x980x1400 mm |
| Gross Weight | 450 Kg |
| Consumption | 600W, total 2100W (With load) |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Download Catalog