SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Maximum Capacity (No of tubes x Vol.) | 12x5 ml |
| Temp. Control Range | -10°C to 35°C |
| Temperature Accuracy | ± 1°C |
| Maximum Speed | 14000 rpm |
| Speed Accuracy | ± 10 rpm |
| Maximum RCF | 18880xg with 24x1.5/2.0 ml rotor / 4 x PCR-strips rotor |
| Time Range | Count up or down |
| Acceleration Rate | 10 |
| Deceleration Rate | 10 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Display | Full color touchscreen interface |
| Programmability | via easy access touchscreen menu |
| Drive System | Direct, induction motor drive |
| Overall Dimension | 11.2x15.7x11.2 in / 28.5x40x28.5 mm |
| Program Storage | 16 user-defined |
| Noise Level | ≤ 56 dB(A) |
| Weight (Net/Gross) | 20 kg |
| Max. Power Consumption | 800 W |
| Power Supply | AC 200-240V, 50/60Hz or AC 100-127V, 50/60Hz |
Download Catalog