SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Wavelength Range | 190-1100 nm |
| Wavelength Accuracy | ±1nm |
| Wavelength Reproducibility | ≤0.3 nm |
| Wavelength Repeatability | ≤0.3 nm |
| Spectral Bandwidth | 2 nm |
| Photometric Range | 0.200%T, -0.3-3A, 0-9999C |
| Photometric Accuracy | ±0.5 %T |
| Photometric Repeatability | ≤0.2 %T |
| Stability | ±0.0001 A/h at 500 nm |
| Baseline Flatness | ±0.004 A |
| Stray Light | ≤0.05 %T |
| Light Source | Deuterium Lamp and Tungsten-Halogen Lamp |
| Gross Dimension (W/D/H) | 420x300x160 mm |
| Display | 128x64 Dots LCD |
| Noise | ±0.004 A |
| Weight (Net/Gross) | 13 kg |
| Power | 300 W |
| Power Supply | AC 220V/50Hz or AC110/60Hz |
Download Catalog
Operating Manual