SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Optical Geometry | 45/0(45 ring-shaped illumination, 0 degree viewing angle) |
| Standards compliant | ISO 5-4,CIE No.15 Compliance with ISO 13655 measurement conditions; M0 (CIE Light Soure A) M1 (CIE Light Soure D50) M2 (Excluding UV light source) M3 (M2+Polarized light filter) |
| Illuminant | D65, A,C,D50,D55,D65,D75,F2,F7,F11,F12 |
| Spectral Mode | Concave Grating |
| Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Pitch | 10 nm |
| Semi-bandwidth | 10 nm |
| Density Standards | ISO Status A, E, I, T |
| Density index | Density value, density difference, dot area, dot enlargement, overprint, printing characteristics, printing contrast, tone error and gray level Customized one aperture:Φ2mm,Φ4mm,Φ8mm optional |
| color space | CIE LAB,XYZ,Yxy,Lch |
| Color Difference Formula | ΔE*ab,ΔE*94,ΔE*00 |
| Other Colorimetric data | / |
| Observer | 2° / 10° |
| Measurement Time | About 1.5s |
| Repeatability | Density: Within 0.01 D Chromaticity value:within ΔE*ab 0.04 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
| Inter-instrument agreement | Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) |
| Measurement Method | Single Measurement, Average Measurement(2-99) |
| Interface | USB |
Download Catalog