SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
Temperature Range: | Ambient +5° to 60°C | |
Temperature Accuracy: | ±0.1°C | |
Temperature Uniformity: | ± 0.4°C* | |
Temperature Increments: | 0.1°C | |
Temperature Stability: | 0.1°C | |
CO? Range: | 0 to 20% | |
CO? Increment: | 0.1% | |
CO? Accuracy: | ± 0.1% | |
CO? Sensor: | Dual Beam IR CO? Sensor | |
Heat Decontamination: | Yes (180HD & 180HDO2 Models ONLY) | |
O? Range: | 0.5 to 20% (180HDO2 Model ONLY) | |
O? Accuracy: | ±0.3% (180HDO2 Model ONLY) | |
Chamber Dimensions: (W x D x H) (45 Liter) | 13.2 x 14.2 x 15.4 in. / 33.5 x 36.1 x 39.2 cm | |
Chamber Dimensions: (W x D x H) (180 Liters) | 18.7 x 20.8 x 28 in. / 47.3 x 52.8 x 71 cm | |
Chamber Volume: | 45 Liter / 180 Liter | |
Split Inner Door: | 6 Compartments (180HDO2 Model ONLY) | |
Chamber Material | Stainless Steel | |
Exterior Dimensions: (W x D x H) (45 Liter) | 16.5 x 18.3 x 21.8 in. / 42 x 46.5 x 55.3 cm | |
Exterior Dimensions: (W x D x H) (180 Liters) | 22 x 26.2 x 37.2 in. / 56 x 66.5 x 94.5 cm | |
Weight: (45 Liter) | 77 lbs / 35kg | |
Weight: (180 Liters) | 172lbs / 78kg | |
Electrical: | 120V or 230V 50-60Hz | |
Power Consumption: | 300W (H3565-45) / 420W (H3565-180) / 700W (H3565-180HD) / 700W (H3565-180HDO2) | |
Warranty: | 2 years |
Cell cultures depend on optimized growth conditions in order to thrive. With precise temperature and CO? control, Benchmark’s SureTherm™ Incubators provide the perfect environment for your cultures. All SureTherm™ Incubators feature a proprietary heat distribution system that combines six sided heating with a low speed internal fan. Air is circulated uniformly throughout the chamber without air exchange from the external environment. This results in a controlled, protected environment with minimal temperature fluctuations (within 0.1°C).
These are the first and only incubators equipped with our (patent pending) IncuView™ LCI (Live Cell Imaging) technology for viewing cells in “real time”. An internal microscope and large, external display allow cells to be viewed without removal from the incubator, eliminating the inherent temperature fluctuations and risk of contamination. Cells are easily viewed on the large, integrated display or viewed locally or remotely with a wifi enabled phone, tablet or computer.*
* Cell viewing requires optional IncuView Integrated Microscope Shelf (Item H3565-45-LCI or H3565-180-LCI.)
SureTherm\u2122 CO\u2082 Incubator Series with IncuView\u2122 LCI