SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Maximum Capacity (No of tubes x Vol.) | 4x250 ml , 6 x 50 ml |
| Temp. Control Range | -20°C to 40°C |
| Temperature Accuracy | ± 1°C |
| Maximum Speed | 6000 rpm with 6x50 ml / 12x15 ml , 5000 rpm with 4x50 ml rotor /4x100 ml rotor |
| Speed Accuracy | ± 10 rpm |
| Maximum RCF | 5120 rpm with 6x50 ml / 12x15 ml , 5000 rpm with 4x50 ml rotor / 4x100 ml rotor |
| Time Range | Count up or down |
| Acceleration Rate | 40 |
| Deceleration Rate | 40 |
| Control System | Microprocessor |
| Refrigeration System | CFC-Free |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Display | Full color touchscreen interface |
| Programmability | via easy access touchscreen menu |
| Overall Dimension | 25.2 x 22 x 15.4 in / 64 x 56 x 39 mm |
| Program | 1000 user-defined (more up to 40 available if needed) |
| Noise Level | ≤ 56 dB(A) |
| Weight (Net/Gross) | 80 kg |
| Max. Power Consumption | 1200 W |
| Power Supply | AC 200-240V, 50/60Hz or AC 100-127V, 50/60Hz |
Download Catalog
Operating Manual