SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Maximum Capacity (No of tubes x Vol.) | 6x100 ml , 4x500 ml |
| Temperature Range | -20°C to 40°C |
| Temperature Accuracy | ± 1°C |
| Maximum Speed | 19000 rpm with 12 x 1.5/2.0 ml , 4500 rpm with 4x250 ml rotor |
| Speed Accuracy | ± 10 rpm |
| Maximum RCF | 29990Xg with 24x1.5/2.0 ml , 3720Xg with 4x250 ml rotor |
| Time Range | Count up or down |
| Acceleration Rate | 40 |
| Deceleration Rate | 40 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Display | Full color touchscreen interface |
| Programmability | via easy access touchscreen menu |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Rotor Identification | Auto-ID Instant, immediately upon rotor insertion |
| Program Storage | 1000 user-defined |
| Noise Level | ≤ 56 dB(A) |
| Overall Dimension | 26.8x23.6x16.5 in / 68x60x42 mm |
| Weight (Net/Gross) | 106 kg |
| Max. Power Consumption | 1500 W |
| Power Supply | AC 200-240V, 50/60Hz or AC 100-127V, 50/60Hz |
Download Catalog