SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Maximum Capacity (No of tubes x Vol.) | 4x100 ml / 8x50 ml , 4x250 ml |
| Maximum Speed | 18 500 rpm with 12 x 1.5/2.0 ml ,4 500 rpm with 4 x 250 ml rotor |
| Speed Accuracy | ±10rpm |
| Maximum RCF | 3720xg with 4 x 250 ml rotor , 29990Xg with 24x1.5/2.0 ml |
| Temp. Control Range | -20~40°C |
| Temperature Accuracy | ±1°C |
| Time Range | Count up or down |
| Acceleration | 40 |
| Deceleration | 40 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Display | Full color touch screen interface |
| Rotor Identification | Auto-ID Instant,immediately upon rotor insertion |
| Drive System | Direct,induction motor drive (Inverter Control) |
| Programmability | Via easy access touch screen menu |
| Program Storage | 1000 user-defined |
| Noise Level | ≤56 dB (A) |
| Weight | 80 kg |
| Overall Dimension | 25.2x22x15.4 in / 64x56x39 mm |
| Max. Power Consumption | 1200 KW |
| Power Supply | AC 200-240V,50/60Hz or AC 100-127V, 50/60Hz |
Download Catalog