SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Maximum Capacity (No of tubes x Vol.) | 6x100 ml , 4x750 ml |
| Maximum Speed | 4500 rpm with 4x250 ml rotor , 21000 rpm with 12x1.5/2.0 ml |
| Speed Accuracy | ±10rpm |
| Maximum RCF | 3720Xg with 4x250 ml rotor , 31370 Xg with 24x1.5/2.0 ml |
| Temp. Control Range | -20~40°C |
| Temperature Accuracy | ±1°C |
| Time Range | Count up or down |
| Acceleration | 40 |
| Deceleration | 40 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Display | Full color touch screen interface |
| Rotor Identification | Auto-ID Instant,immediately upon rotor insertion |
| Drive System | Direct,induction motor drive (Inverter Control) |
| Programmability | Via easy access touch screen menu |
| Program Storage | 1000 user-defined |
| Noise Level | ≤56 dB (A) |
| Weight | 106 kg |
| Overall Dimension | 26.8x23.6x16.5 in / 68x60x42 mm |
| Max. Power Consumption | 1500 KW |
| Power Supply | AC 200-240V,50/60Hz or AC 100-127V,50/60Hz |
Download Catalog