SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Maximum Capacity (No of tubes x Vol.) | 6x100 ml |
| Maximum Speed | 16500 rpm with 12x1.5/2.0 ml , 4000 rpm with 2x2 pcs microplates rotor |
| Speed Accuracy | ±10rpm |
| Maximum RCF | 24760xg with 24x1.5/2.0 ml , 1500Xg with 2x2 pcs microplates rotor |
| Temp. Control Range | -20~40°C |
| Temperature Accuracy | ±1°C |
| Time Range | Count up or down |
| Acceleration | 40 |
| Deceleration | 40 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Rotor Identification | Auto-ID Instant,immediately upon rotor insertion |
| Drive System | Direct,induction motor drive (Inverter Control) |
| Programmability | Via easy access touch screen menu |
| Program Storage | 1000 user-defined |
| Noise Level | ≤56 dB (A) |
| Weight | 60 kg |
| Overall Dimension | 16.5x20.5x14.2 in / 42x52x36 mm |
| Max. Power Consumption | 1200 W |
| Power Supply | AC 200-240V,50/60Hz or AC 100-127V, 50/60Hz |
Download Catalog