SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Temperature Range | 0°C~99.9°C |
| Max.Heating Ramp Rate | 4.0°C/s |
| Max.Cooling Ramp Rate | 3.5°C/s |
| Block Formats | 96x0.2 ml (A) / 54x0.5 ml (B) / 96x0.2 ml+77x05 ml (C) / 384well (D) |
| Display Interface | 5.7'LCD |
| Heating/Cooling adjustable rate | 0.1°C/s~4.0°C/s |
| Uniformity | ≤±0.2°C(20~75°C) |
| Accuracy | ≤±0.2°C |
| Hot Lid Temperature | 30~115°C |
| Max.No.of Cycle | 99 |
| Communication | USB2.0 / RS 232 / RJ45 |
| Temp Control Mode | Block, tube |
| Memory Capacity | 200 |
| Dimension (WxDxH) | 380x270x250 mm |
| Weight | 7.2 kg |
| Power Supply | 85~264 V AC , 47~63 Hz |
Download Catalog