SUBSCRIBE TO OUR NEWSLETTER
Register now to get updates on promotions and coupons.
The site owner may have set restrictions that prevent you from accessing the site. Please contact the site owner for access.


Estimated Delivery 10-14 business day
Couldn't load pickup availability
Free standard shipping on orders over 185 AED
| Connection diameter suction side | 8 mm |
| Connection diameter pressure side | 8 mm |
| Connection diameter venting side | 8 mm |
| Input pressure | 1 - 1050 mbar |
| Boiling point detection | yes |
| Solvent library | yes |
| Two-point control | yes |
| Analog speed vacuum control | yes |
| Display | TFT |
| Pressure unit / scale | mbar, hPa, mmHg, Torr |
| Vacuum sensor | yes |
| Vacuum sensor type | ceramic Al2O3 |
| Pressure max. for pressure sensor | 1.6 bar |
| Measurement range (absolute) | 1 - 1100 mbar |
| Control range | 1 - 1100 mbar |
| Resolution pressure | 1 mbar |
| Measurement uncertainty | 1 mbar |
| Medium temperature (gas) | 5 - 40 ðC |
| Vacuum valve | yes |
| Venting valve | yes |
| Connection for ext. temperature sensor | PT1000 |
| Temperature unit | ðC / ðF |
| Temperature measuring range | -10 - 200 ðC |
| Temperature measurement resolution | 1 K |
| Accuracy of temperature measurement | ñ1 K |
| Timer | yes |
| Time setting min. | 1 s |
| Time setting max. | 6000 min |
| Vacuum speed control interface | VACSTAR |
| Material in contact with medium | Al2O3, PTFE, FPM, PPS |
| Housing material | PBT |
| Fastening | stand / clamp |
| Fastening diameter | 16 mm |
| Mode automatic | yes |
| Mode manual | yes |
| Mode pump % | yes |
| Mode program | yes |
| Graph function | yes |
| Chiller control | yes |
| Vacuum leakage test | yes |
| Dimensions (W x H x D) | 95 x 150 x 110 mm |
| Weight | 1.5 kg |
| Permissible ambient temperature | 5 - 40 ðC |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 20 |
| RS 232 interface | yes |
| USB interface | Micro-USB |
| Voltage | 100 - 240 V |
| Frequency | 50/60 Hz |
| Power input | 24 W |
| Power input standby | 2 W |
| DC Voltage | 24 V= |
| Current consumption | 1000 mA |
Data Sheet
VC 10