اشترك في النشرة الإخبارية لدينا
سجل الآن للحصول على تحديثات حول العروض الترويجية والقسائم.
Estimated Delivery 10-14 business day
لم نتمكن من تحميل توفر الاستلام
شحن قياسي مجاني على الطلبات التي تزيد قيمتها عن 99 دولارًا
Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material |
---|---|---|---|---|---|---|
781600 | pureGrade™ | transparent | U-bottom | standard | 330 µl | PS |
781601 | pureGrade™ | transparent | V-bottom | standard | 360 µl | PS |
781602 | pureGrade™ | transparent | F-bottom | standard | 350 µl | PS |
781603 | pureGrade™ | transparent | C-bottom | standard | 350 µl | PS |
781604 | pureGrade™ | white | U-bottom | standard | 330 µl | PS |
781605 | pureGrade™ | white | F-bottom | standard | 350 µl | PS |
781607 | pureGrade™ | black | U-bottom | standard | 330 µl | PS |
781608 | pureGrade™ | black | F-bottom | standard | 350 µl | PS |
781610 | pureGrade™ | white | F-bottom | transparent bottom | 330 µl | PS |
781611 | pureGrade™ | black | F-bottom | transparent bottom | 330 µl | PS |
781614 | pureGrade™ | transparent | F-bottom | bottom UV-transparent | 350 µl | PS |
781615 | pureGrade™ | black | F-bottom | bottom UV-transparent | 350 µl | PS |
Overview