اشترك في النشرة الإخبارية لدينا
سجل الآن للحصول على تحديثات حول العروض الترويجية والقسائم.





Estimated Delivery 10-14 business day
لم نتمكن من تحميل توفر الاستلام
شحن قياسي مجاني على الطلبات التي تزيد قيمتها عن 99 دولارًا
| Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material | Packaging type |
|---|---|---|---|---|---|---|---|
| 781660 | pureGrade™ S | transparent | U-bottom | standard | 330 µl | PS | Individually, incl. cover |
| 781661 | pureGrade™ S | transparent | V-bottom | standard | 360 µl | PS | Individually, incl. cover |
| 781662 | pureGrade™ S | transparent | F-bottom | standard | 350 µl | PS | Individually, incl. cover |
| 781663 | pureGrade™ S | transparent | C-bottom | standard | 350 µl | PS | Individually, incl. cover |
| 781665 | pureGrade™ S | white | F-bottom | standard | 350 µl | PS | Individually, incl. cover |
| 781668 | pureGrade™ S | black | F-bottom | standard | 350 µl | PS | Individually, incl. cover |
| 781670 | pureGrade™ S | white | F-bottom | transparent bottom | 330 µl | PS | Individually, incl. cover |
| 781671 | pureGrade™ S | black | F-bottom | transparent bottom | 330 µl | PS | Individually, incl. cover |
Overview



