اشترك في النشرة الإخبارية لدينا
سجل الآن للحصول على تحديثات حول العروض الترويجية والقسائم.


Estimated Delivery 10-14 business day
لم نتمكن من تحميل توفر الاستلام
شحن قياسي مجاني على الطلبات التي تزيد قيمتها عن 99 دولارًا
| Maximum Capacity (No of tubes x Vol.) | 4x250 ml |
| Temp. Control Range | -20°C to 40°C |
| Temperature Accuracy | ± 1°C |
| Maximum Speed | 5000 rpm with 4 x 250 ml rotor |
| Speed Accuracy | ± 10 rpm |
| Maximum RCF | 5200xg with 4 x 250 ml rotor |
| Time Range | Count up or down |
| Acceleration Rate | 40 |
| Deceleration Rate | 40 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Display | Full color touchscreen interface |
| Programmability | via easy access touchscreen menu |
| Drive System | Direct, induction motor drive (Inverter Control) |
| Overall Dimension | 26.8x24.4x33 in / 68x62x84 mm |
| Program Storage | 1000 user-defined |
| Noise Level | ≤ 60 dB(A) |
| Weight (Net/Gross) | 158 kg |
| Max. Power Consumption | 1800 W |
| Power Supply | AC 200-240 V, 50 Hz or AC 200-240 V, 60 Hz |
Download Catalog