اشترك في النشرة الإخبارية لدينا
سجل الآن للحصول على تحديثات حول العروض الترويجية والقسائم.


Estimated Delivery 10-14 business day
لم نتمكن من تحميل توفر الاستلام
شحن قياسي مجاني على الطلبات التي تزيد قيمتها عن 99 دولارًا
| Maximum Capacity (No of tubes x Vol.) | 4x1000 ml , 4x50 ml |
| Maximum Speed | 21000 rpm with 16x10 ml , 13000 rpm with 4x30 ml rotor |
| Speed Accuracy | ±10rpm |
| Maximum RCF | 47400xg with 16x10 ml , 23800Xg with 4x30 ml rotor |
| Temp. Control Range | -20~40°C increments |
| Temperature Accuracy | ±1°C |
| Time Range | 1 min-99 h:59 min,Pulse |
| Acceleration | 40 |
| Deceleration | 40 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Rotor Identification | Auto-ID Instant, automatic |
| Drive System | Direct, high-performance induction motor driving (Inverter Control) |
| Program | 1000 user-defined |
| Safety Device | Rotor identification system with overspeed protection, imbalance protection, overcurrent protection, lid interlock system, lid open / close detection, steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armored guardring, steel lid,etc. |
| Noise Level | ≤65 dB (A) |
| Weight | 260 kg |
| Overall Dimension | 28.7x33.5x36.6 in / 73x85x93 mm |
| Power | 5000 KW |
| Power Supply | AC 200-240V,50Hz or AC 200-240V,60Hz |
Download Catalog