اشترك في النشرة الإخبارية لدينا
سجل الآن للحصول على تحديثات حول العروض الترويجية والقسائم.


Estimated Delivery 10-14 business day
لم نتمكن من تحميل توفر الاستلام
شحن قياسي مجاني على الطلبات التي تزيد قيمتها عن 99 دولارًا
| Maximum Capacity (No of tubes x Vol.) | 4x1000 ml , 4 x 750 ml |
| Temp. Control Range | -20°C to 40°C |
| Temperature Accuracy | ± 1°C |
| Maximum Speed | 25 000 rpm with 24 x 1.5/2.0 ml , 10 000 rpm with 6 x 50 ml rotor |
| Speed Accuracy | ± 10 rpm |
| Maximum RCF | 65 000 Xg with 16 x 10 ml , 15 680 Xg with 6 x 50 ml rotor |
| Time Range | 1 min-99 h:59 min,Short |
| Temp. Accuracy | ±1 °C |
| Acceleration Rate | 40 |
| Deceleration Rate | 40 |
| Drive System | Direct, Induction motor drive (Inverter Control) |
| Rotor Identification | Auto-ID Instant, immediately upon rotor insertion |
| Overall Dimension | 28.7 x 33.5 x 36.6 in / 73 x 85 x 93 mm |
| Program Storage | 100 user-defined |
| Safety Device | Rotor identification system with over speed protection, imbalance protection,over current protection,lid interlock, system,lid open/close detection,steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armored guardring, steel lid,etc. |
| Noise Level | ≤ 65 dB (A) (depending on rotor) |
| Weight (Net/Gross) | 280 kg |
| Max. Power Consumption | 5000 W |
| Power Supply | AC 200-240V, 50Hz or AC 200-240V,60Hz |
Download Catalog