اشترك في النشرة الإخبارية لدينا
سجل الآن للحصول على تحديثات حول العروض الترويجية والقسائم.


Estimated Delivery 10-14 business day
لم نتمكن من تحميل توفر الاستلام
شحن قياسي مجاني على الطلبات التي تزيد قيمتها عن 99 دولارًا
| Excitation Light Source | LED |
| Wavelength | Excitation Wavelength λo = 365 nm Detection Wavelength- λ₁ = 615 nm |
| Detection Channel | 1 |
| Incubation Position | 10 |
| Sample Type | Serum, plasma, whole blood and urine, etc. |
| Detection Mode | Supports multiple items in one card |
| Repeatability | CV≤ 5% |
| Stability | σ ≤ ±8% |
| Linear Correlation | (r) ≥ 0.99 |
| Accuracy | △ n≤±10% |
| Carrying Pollution Rate | ≤ 10^-5 |
| Pipetting Accuracy | Accuracy a ≤± 5%, Repeatability CV ≤ 5% @ 20~100 ul |
| Display | 10.1-inch color touch screen |
| Language | Chinese, English, Other languages can be customized |
| Interface | RS232 |
| Printer | Built-in thermal printer |
| Power Supply | 100-240 V 50/60 HZ |
| External Size(LxWxH) | 550x585x535 mm |
| Net Weight | 57 kg |
| Package Size(LxWxH) | 630x760x600 mm |
| Gross Weight | 85 kg |
Download Catalog