اشترك في النشرة الإخبارية لدينا
سجل الآن للحصول على تحديثات حول العروض الترويجية والقسائم.


Estimated Delivery 10-14 business day
لم نتمكن من تحميل توفر الاستلام
شحن قياسي مجاني على الطلبات التي تزيد قيمتها عن 99 دولارًا
| Vessel Quantity | 12 |
| Vessel Volume | 100mL |
| Vessel Pressure Capacity | 80Mpa |
| Cavity | 48L Resonant Cavity |
| Microwave Cavity Material | SS316 with 10 layers Telflon |
| Teflon Coating | 10 layers |
| Digestion Method | 50 preinstalled methods, programmable 100 methods. |
| Maximum Working Temperature | 305 °C |
| Temperature Control Accuracy | ±0.1 °C |
| Pressure Accuracy | ±0.01MPa |
| Temperature Sensor | Optical Fiber Sensor |
| Cooling Method | Forced air cooling |
| Interface | USB,RS232 |
| Maximum Output Power | 1600W |
| Power Supply | AC220V ± 10%, 50Hz |
| External Size(WxDxH) | 600x685x660 mm |
| Weight | 105 kg |
| Accessory | 2.5 kg (820x300x130 mm) ; 5.5 kg (540x480x170 mm) ; 12.5 kg; 2.5 kg (480x550x300 mm) |
Download Catalog