اشترك في النشرة الإخبارية لدينا
سجل الآن للحصول على تحديثات حول العروض الترويجية والقسائم.
Estimated Delivery 10-14 business day
لم نتمكن من تحميل توفر الاستلام
شحن قياسي مجاني على الطلبات التي تزيد قيمتها عن 99 دولارًا
Temp. Range BSH200: | RT +5 to 100°C | |
Temp. Range BSH300: | RT -25 to 100°C | |
Temperature Accuracy: | +/- 0.5°C | |
Temperature Uniformity: | +/- 0.5°C | |
Temperature Increments: | 0.1°C | |
Ramp Time: 20° to 100°C | < 20 min. | |
Ramp Time: 20° to 0°C | < 25 min (BSH300 only) | |
Dims: (BSH200) | 4 x 6 x 4.5 in./ 10.5 x 15 x 11.5 cm | |
Dims: (BSH300) | 4.3 x 6.4 x 5.5 in./ 11 x 16.2 x 14 cm | |
Block Dimensions: | 1.85 x 2.8 x 1.25 in. / 4.7 x 7.1 x 3.2 cm | |
Weight: | 2 lbs / 1kg | |
Electrical: | Universal Voltage 100 to 240V 50-60Hz; 50W | |
Warranty: | 2 years |
With its compact construction, broad temperature range, and multiple block options, the myBlock Mini is the perfect tool for laboratory incubations. The simple touch pad controls and a digital display provide for “set and walk away” temperature selection and unrivaled accuracy.
While perfect for bench use, the optional 12V adapter expands the utility of the myBlock Mini to field use. At less than 4.3 inches wide, myBlock Mini is truly the first personal block incubator.
myBlock Mini Digital Dry Bath Series