اشترك في النشرة الإخبارية لدينا
سجل الآن للحصول على تحديثات حول العروض الترويجية والقسائم.


Estimated Delivery 10-14 business day
لم نتمكن من تحميل توفر الاستلام
شحن قياسي مجاني على الطلبات التي تزيد قيمتها عن 99 دولارًا
| Refractive index measuring range (nD) | 1.30000-1.70000 |
| Measured value error (nD) | ±0.0001 |
| Measurement resolution (nD) | 0.00001 |
| Scope of sugar solution mass fraction (Brix) | 0-100% |
| Measured value error (Brix) | ±0.1% |
| Measurement resolution (Brix) | 0.1% / 0.01% |
| Temperature control mode | Peltier |
| Scope of temperature measuring | 0-100°C |
| Temperature control range | 5-80 °C |
| Temperature control accuracy | ±0.02 °C |
| Interface | RS232/USB/SD card/U disk/Internet/wi-fi |
| Data storage capacity | 4GB |
| Display modes | 7 inches, TFT touch screen |
| Power supply(Power adapter) | 110V~240V(12V,10A) |
| Power | 45W |
| Net weight | 5kg |
| Dimensions | 365mmX300mmX150mm |
Download Catalog