اشترك في النشرة الإخبارية لدينا
سجل الآن للحصول على تحديثات حول العروض الترويجية والقسائم.


Estimated Delivery 10-14 business day
لم نتمكن من تحميل توفر الاستلام
شحن قياسي مجاني على الطلبات التي تزيد قيمتها عن 99 دولارًا
| Maximum Capacity (No of tubes x Vol.) | 12x15 ml , 4 x 50 ml conical |
| Temperature Range | -20°C to 40°C |
| Temperature Accuracy | ± 1°C |
| Maximum Speed | 5500 rpm with 4x50 ml swing-out rotor ,5500 rpm with 12x15 ml |
| Speed Accuracy | ± 10 rpm |
| Maximum RCF | 4300xg rpm with 12x15 ml , 3910Xg with 4x50 ml swing-out rotor |
| Time Range | Count up or down |
| Acceleration Rate | 40 |
| Deceleration Rate | 40 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Display | Touchscreen interface |
| Programmability | via easy access touchscreen menu |
| Drive System | Direct, induction motor drive |
| Overall Dimension | 16.9x19.7x12.4 in / 43x50x31.5 mm |
| Program Storage | 1000 user-defined |
| Noise Level | ≤ 56 dB(A) |
| Weight (Net/Gross) | 42 kg |
| Max. Power Consumption | 450 W |
| Power Supply | AC 200-240V, 50/60Hz or AC 100-127V, 50/60Hz |
Download Catalog